Specification
Type | Dimensions | Dimensions(Membrane Surface Area) | Connection-Flow Rate | Connection-Flow Rate |
I | 10'' | 12(0.55㎡) | 1/4-2L/min | 3/8-3L/min |
Housing Specifications | |||
Material | Processing methods | Assembly Method | Housing Pressure Rating |
PP/Polypropylene | Injection Molding | Spin Welding | Burst Pressure > 2.8MPa |
filter cartridge | ||||
Material | Water Flux(at2bar) | Total Capacity | Filtration Accuracy | Max. Feed Water Flow |
PS/PES | 2.2L/min | 3500L | 0.01-0.1μm | 0.45MPA |
Skip the middlemen and trading companies on B2B platforms. We are the source, ensuring the most competitive wholesale prices for your business.
Unlike random sellers on marketplaces, we offer long-term, consistent quality and stock availability.
We don't just sell products; we build your brand. Custom specifications and private labeling are our core strengths.
Speak directly with our technical team who understands water filtration inside out, not just a generic sales agent.
We have professional R&D ability to meet market demand
Frequently Asked Questions