Specification
Flow Rate | Origin | Working Pressure | Dimensions | Temperature resistance | Inlet/Outlet Size |
>2L/min | Filter Media: Indonesia | <0.5MPa | Ø61*274mm | <45℃ | 1/4inch |
Housing Specifications | |||
material | Processing methods | Assembly method | Pressure Resistance |
Food grade PP raw material | Injection Molding | spin welding | > 3.5 Mpa |
Filter Media Specifications | |||||
Material | Processing methods | Standard sizes | Hardness | Moisture | Bulk Density |
Coconut shell activated carbon | Sintering | 20-40 | 95% | ≤5% | 0.5g/cm3 |
Abrasion Rate | Porosity | Filtration Capacity | Clay Content | Iodine value | Weight |
0.05 | 95% | 99% | 0.00001% | ≥ 1000 mg/g | 166g ± 5g |
Dimensions | |||||
Ø48 * Ø20 * 195mm | |||||
Skip the middlemen and trading companies on B2B platforms. We are the source, ensuring the most competitive wholesale prices for your business.
Unlike random sellers on marketplaces, we offer long-term, consistent quality and stock availability.
We don't just sell products; we build your brand. Custom specifications and private labeling are our core strengths.
Speak directly with our technical team who understands water filtration inside out, not just a generic sales agent.
We have professional R&D ability to meet market demand
Frequently Asked Questions